| Identifier: | OR/1096 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A large open grown tree that highlights the full potential of Monterey pine in this country (Cadwallader, B.G. 2013)
|
| Genus: | Pinus | |
|---|---|---|
| Species: | radiata | |
| Common names: | radiata pine, Monterey pine | |
| Height: | 39.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 713 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 227 cm | |
| Crown Spread A: | 31.40m | |
| Crown Spread B: | 31.00m | |
| Avg. Crown Spread: | 31.20m | |
| Actual Planting Date: | c1867 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The canopy looks a little thin | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The first branch is at 7m. | |
| Champion Tree Score: | 436 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Mar 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 21 Mar 2013 |
![]() |
Brad Cadwallader | 21 Mar 2013 |
![]() |
Brad Cadwallader | 21 Mar 2013 |
![]() |
Brad Cadwallader | 21 Mar 2013 |
![]() |
Bob Burstall | 08 May 1970 |