| Identifier: | CR/1090 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This developing tree is located just west of the Children's Playground. There are several more located in the Botanic Gardens although Sequoia giganteum features more prominently in the early plantings (Cadwallader, B.G. 2013).
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 39.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 646 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 205.6 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The tree appears to be in good health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A typical open grown specimen | |
| Champion Tree Score: | 398 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 17 Oct 2025 | Cadwallader, B.G. | |
| 26 Nov 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |