| Identifier: | CR/1089 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A good sized specimen in Christchurch Botanic Gardens with unusual aerial root formations down the bole of the tree (Cadwallader, B.G. 2013).
|
| Genus: | Catalpa | |
|---|---|---|
| Species: | bignonioides | |
| Common names: | Indian bean tree, cigar tree | |
| Height: | 20.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 312 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 99.3 cm | |
| Crown Spread A: | 19.40m | |
| Crown Spread B: | 17.80m | |
| Avg. Crown Spread: | 18.60m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Some very interesting aerial rooting from high in the canopy. | |
| Champion Tree Score: | 204 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 19 Mar 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |