| Identifier: | CR/1085 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
The tree appears to be in very poor health now. It was heavily reduced as of 2025. There are many bracket fungi present and some obvious decay around the base (Evans, B., 2025).
A substantial old tree located north of the children's playground. There is an interesting reaction wood formation under the lowest branch (Cadwallader, B.G. 2012). |
| Genus: | Tilia | |
|---|---|---|
| Species: | tomentosa | |
| Common names: | silver lime, silver linden | |
| Height: | 20.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | Chatgpt was used to extrapolate height | |
| Girth: | 702 cm | |
| Girth measurement height: | 0.6 m | |
| Girth Comments: | At the narrowest point below 1.4m | |
| Diameter: | 223.5 cm | |
| Crown Spread A: | 22.60m | |
| Crown Spread B: | 26.40m | |
| Avg. Crown Spread: | 24.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The tree is in very poor condition. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A multi-leadered tree above 4m. | |
| Champion Tree Score: | 362 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 Nov 2025 | Evans, B. | |
| 26 Nov 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 22 Sep 2006 |