| Identifier: | MWR/1076 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
| Genus: | Aesculus | |
|---|---|---|
| Species: | hippocastanum | |
| Common names: | horse chestnut, | |
| Height: | 17.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Sighted from North Eastern side on the drive leading to the house. | |
| Girth: | 285 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 90.7 cm | |
| Crown Spread A: | 15.80m | |
| Crown Spread B: | 11.80m | |
| Avg. Crown Spread: | 13.80m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1930 e.g. circa. 1860 |
|
| Current Age: | 95 years | |
| Tree Health Description: | Good condition (2013). | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Multi leaded crown branching from a single trunk.Protected from prevailing wind by neighbouring tree on the north west side. | |
| Champion Tree Score: | 179 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 183 |
| Date | Observer | Action |
|---|---|---|
| 18 Feb 2013 | Judd, D.A. |
|
|||||||||||||||||||||