| Identifier: | CR/1071 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – International interest |
| General Notes: |
A huge cultivated tree for this species. In China, trees this size are reported to be 400-500 years old. They typically produce 'knees' like Taxodium sp. but in this instance lawn mowing activity is preventing them from forming. There is a another slightly smaller specimen nearby (Cadwallader, B.G. 2013).
Ref; Wikipedia and Conifers.org |
| Genus: | Glyptostrobus | |
|---|---|---|
| Species: | pensilis | |
| Common names: | Chinese swamp cypress, water pine, shui song | |
| Height: | 25.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 321 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 102.2 cm | |
| Crown Spread A: | 13.80m | |
| Crown Spread B: | 10.80m | |
| Avg. Crown Spread: | 12.30m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health however considerable mechanical wounding to base (Nov 2012). | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A fine single stemmed tree. | |
| Champion Tree Score: | 219 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Dec 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |
![]() |
Brad Cadwallader | 26 Nov 2012 |