| Identifier: | AR/1070 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
A fine cultivated tree that is critically endangered in it's natural habitat on the island of Bermuda. This is a very big specimen however there is a much larger one at the Royal Botanic Garden in Sydney, Australia (height 15m, DBH 1.36m, Spread 20m) (Cadwallader B.G., 2013).
|
| Genus: | Juniperus | |
|---|---|---|
| Species: | bermudiana | |
| Common names: | Bermuda cedar, Bermuda redcedar, Bermuda juniper | |
| Height: | 18.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Difficult sighting up through closed canopy of surrounding trees. | |
| Girth: | 301 cm | |
| Girth measurement height: | 1.1 m | |
| Girth Comments: | Low branching. | |
| Diameter: | 95.8 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 16.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The tree appears in good health. Some mechanical wounding to roots & base (2013) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Drawn up amongst other trees. | |
| Champion Tree Score: | 191 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 16 Feb 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 01 Feb 2013 |
![]() |
Brad Cadwallader | 01 Feb 2013 |
![]() |
Brad Cadwallader | 01 Feb 2013 |