| Identifier: | AR/1069 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This unusual double-stemmed specimen provides a backdrop to this popular rose garden in Parnell. (Cadwallader, B.G., 2013.)
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | bidwillii | |
| Common names: | Bunya Bunya, Bunya pine | |
| Height: | 19.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Tallest of the two stems | |
| Girth: | 462 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 147.1 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | A very healthy tree (2013). | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Bifurcating into two stems at 8m. | |
| Champion Tree Score: | 259 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Feb 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||