| Identifier: | MWR/1050 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
An English oak of great stature. Several commemorative plaques to race horses are located under the tree (Judd, D.A. 2012).
|
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Given Name: | English Oak | |
| Height: | 19.50m | |
| Height measurement method: | Climb & Tape Drop | |
| Height Comments: | Has multiple tops , all are at the same approximate level. | |
| Girth: | 580 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Measured at the narrowest point below 1.4 m | |
| Diameter: | 184.6 cm | |
| Crown Spread A: | 30.50m | |
| Crown Spread B: | 28.50m | |
| Avg. Crown Spread: | 29.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1900 e.g. circa. 1860 |
|
| Current Age: | 125 years | |
| Tree Health Description: | Good health (Dec 2012) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Branches out into multiple trunks at 3 metres. | |
| Champion Tree Score: | 317 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 10 Dec 2012 | Judd, D.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 10 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |