| Identifier: | MWR/1046 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A single dominant tree set within heavy undergrowth within the southern portion of the wooded garden (Judd, D.A. 2012).
|
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | pilularis | |
| Common names: | blackbutt, | |
| Height: | 39.00m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | Measured from the driveway looking south. | |
| Girth: | 606.3 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 193 cm | |
| Crown Spread A: | 35.00m | |
| Crown Spread B: | 26.00m | |
| Avg. Crown Spread: | 30.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1875 e.g. circa. 1860 |
|
| Current Age: | 150 years | |
| Tree Health Description: | Fair condition. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Tall single trunk with a multiple stemmed spreading crown. | |
| Champion Tree Score: | 392 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Nov 2012 | Judd, D.A. |
|
|||||||||||||||||||||