| Identifier: | BPR/1025 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
Planted by John Chadwick in 1860 and for many years considered the tallest in New Zealand (Cadwallader, 2012).
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | bidwillii | |
| Common names: | Bunya Bunya, Bunya pine | |
| Height: | 38.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 519 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 165.2 cm | |
| Crown Spread A: | 18.50m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.25m | |
| Actual Planting Date: | 1860 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 165 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Typical of the species. | |
| Champion Tree Score: | 345 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 13 Aug 2024 | K.P. Barker and O.H.L. Brochner | |
| 09 Jan 2013 | Smillie, M.J. | |
| 07 Nov 2001 | Kenny, P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Matt Smillie | 09 Jan 2013 |
![]() |
Matt Smillie | 09 Jan 2013 |
![]() |
Matt Smillie | 09 Jan 2013 |