| Identifier: | OR/1021 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A graceful tree at a very picturesque location in front of Knox Church. Weeping ash were a favoured tree of the late Victorian era in New Zealand, 1880-1910. An impressive copper beech is located to the rear of the church grounds, see OR/1022 (Cadwallader 2012).
|
| Genus: | Fraxinus | |
|---|---|---|
| Species: | excelsior 'Pendula' | |
| Common names: | weeping ash, | |
| Height: | 12.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 202 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 64.3 cm | |
| Crown Spread A: | 13.00m | |
| Crown Spread B: | 13.00m | |
| Avg. Crown Spread: | 13.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 131 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Sep 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Sep 2012 |
![]() |
Brad Cadwallader | 26 Sep 2012 |
![]() |
Brad Cadwallader | 26 Sep 2012 |