| Identifier: | CR/1015 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A prominent local landmark with very good form (Cornelius, M., 2022).
A fine tree located within the grounds of St James Anglican Church. The congregation's first service was held on Palm Sunday, 13 April 1862. The original church was a small wooden church that was replaced by the present one in 1935. No history of the tree is known (Cadwallader, B.G., 2012). |
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 29.25m | |
| Height measurement method: | Clinometer | |
| Height Comments: | Note: Prev height taken with rangefinder at 30.6m | |
| Girth: | 752 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 239.4 cm | |
| Crown Spread A: | 17.40m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 16.70m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Still in fairly good health (2022) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 406 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 06 Dec 2022 | Cornelius, M. | |
| 13 Dec 2011 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Matt Cornelius | 06 Dec 2022 |
![]() |
Matt Cornelius | 06 Dec 2022 |
![]() |
Brad Cadwallader | 12 Dec 2011 |