| Identifier: | CR/1003 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
The Plaque at the base reads: Planted Nov. 12th 1952 By H.J. Brunner Esq. President Rotary International (Cadwallader, 2012).
|
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 24.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 391 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | Measurements taken at IUFRO standard 1.3m for the national survey. | |
| Diameter: | 124.5 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 16.50m | |
| Actual Planting Date: | Nov 1952 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 73 years | |
| Tree Health Description: | In very good health (Oct 2025). | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Some mechanical wounding of surface roots. | |
| Champion Tree Score: | 246 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 17 Oct 2025 | Cadwallader, B.G. | |
| 10 Jun 2008 | Steinegg, D. |
|
|||||||||||||||||||||